L-carnitine + taurine + inositol + B vitamins, This product is GMO free, This product is gluten free, This product is allergen free
Suitable for vegetarians
£6.50
Typical Values | Per 100ml | Per 500ml (%*) |
---|---|---|
Energy | 153kJ/ | 767kJ/ |
(36kcal) | (180kcal) (9%) | |
Carbohydrate | 9.0g | 45g (17%) |
Of which sugars | 8.5g | 43g (47%) |
Salt | 0.04g | 0.20g (3%) |
Fat, saturates, protein – negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
**Daily reference intake |
Suitable for vegetarians
Start Your Shopping with Quickworld
No products in the cart.
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Reviews
There are no reviews yet.